The O2 Simplicity Pay Monthly SIM on O2
- Great value for money, simple and easy
- Keep your old mobile and phone number
- No long-term contracts - just 30-day plans
All the major networks let you sign up to 30-day contracts with a Pay Monthly SIM, and on these contracts you can get some great allowances at much lower costs than if you were to buy a new phone at the same time. If you decide to end the contract, you only need to give 30 days' notice and then it's done.
This option is very popular for people who have reached the end of their old contract but don't want a new phone. By getting a Pay Monthly SIM they can get a great allowance at a much lower price than their old contract.
To transfer an old phone over to a new network you will need to call your old network provider and ask for the unlocking code and PAC code for your phone (the PAC code will let you keep your old mobile number on your new SIM card). Transferring an old phone onto a new SIM is very easy and takes no time at all, and before long you will be up and running with a phone that you love and a contract that couldn't be better.
| Size and Weight | |
| Dimensions | 25 x 15 x 0.76 mm |
-
Best Deals
-
O2
-
All Deals
Try using the tabs above to browse through all available deals
130-day contract
1212-month contract
130-day contract
1212-month contract
130-day contract
1212-month contract
1212-month contract
130-day contract
1GB Internet
1212-month contract
130-day contract
2GB Internet
1212-month contract
1212-month contract
The Basics (100MB)
The Basics is a small package. With 100MB of data included it's just right for browsing and email.
1212-month contract
130-day contract
The Basics (100MB)
The Basics is a small package. With 100MB of data included it's just right for browsing and email.
130-day contract
FreeSIM

O2 Simplicity Pay Monthly SIM |
Search for a phone to compare: |
Search for a phone to compare: |
||
Free from £8 a month |
||||
| Size and Weight | ||||
| Dimensions | 25 x 15 x 0.76 mm | Unknown | ||
| Weight | Unknown | Unknown | ||
| Display | ||||
| Colour depth | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Screen size | Unknown | Unknown | ||
| Screen type | Unknown | Unknown | ||
| Touchscreen | ||||
| Camera | ||||
| Autofocus | ||||
| Face detection | ||||
| Flash | ||||
| Geo-tagging | ||||
| Pixel count | Unknown | Unknown | ||
| Resolution | Unknown | Unknown | ||
| Secondary Camera | ||||
| Video | ||||
| Video calling | ||||
| Zoom | ||||
| Memory and Software | ||||
| Graphics | Unknown | Unknown | ||
| Internal memory | Unknown | Unknown | ||
| Maximum capacity | Unknown | Unknown | ||
| Memory card slot | ||||
| Operating system | Unknown | Unknown | ||
| Processor | Unknown | Unknown | ||
| Battery Life | ||||
| Max. music play | Unknown | Unknown | ||
| Max. stand-by | Unknown | Unknown | ||
| Max. talk time | Unknown | Unknown | ||
| Max. video talk time | Unknown | Unknown | ||
| Music and Video | ||||
| FM radio | ||||
| Headphone socket | ||||
| MP3 ringtones | ||||
| Speakerphone | ||||
| 3GP | ||||
| AAC | ||||
| AVI | ||||
| DivX | ||||
| H.263 | ||||
| H.264 | ||||
| M4A | ||||
| MP3 | ||||
| MP4 | ||||
| RA | ||||
| RV | ||||
| WAV | ||||
| WMA | ||||
| WMV | ||||
| Other file formats | - | - | ||
| Connectivity | ||||
| 3G | ||||
| Bluetooth | ||||
| EDGE | ||||
| EMS | ||||
| GPRS | ||||
| GPS | ||||
| HSCSD | ||||
| Infrared | ||||
| Instant messaging | ||||
| MMS | ||||
| Push email | ||||
| RSS | ||||
| SMS | ||||
| TV-out | ||||
| UMA | ||||
| USB | ||||
| Web browser | ||||
| Wi-Fi | ||||
| Works in Europe | ||||
| Works in the Americas | ||||
| Works worldwide | ||||
| Micro SIM only | ||||
| Features | ||||
| Accelerometer | ||||
| Ambient light sensor | ||||
| Digital compass | ||||
| Document viewer | ||||
| Flash player | ||||
| FM transmitter | ||||
| Gesture control | ||||
| Handwriting recognition | ||||
| Haptic feedback | ||||
| Java | ||||
| Mapping software | ||||
| Multi-touch input | ||||
| Near Field Communications | ||||
| Noise cancellation | ||||
| Optical trackpad | ||||
| Organiser | ||||
| Predictive text | ||||
| Proximity sensor | ||||
| QWERTY keyboard | ||||
| Skype | ||||
| Tethering | ||||
| Voice command | ||||
| Voice dial | ||||
| Voice memo | ||||


